| Suborder | Infraorder | Superfamily | Family |
| Psocomorpha | Caeciliusetae | Asiopsocoidea | Asiopsocidae |
| Caeciliusoidea | Amphipsocidae | ||
| Caeciliusidae | |||
| Stenopsocidae | |||
| Epipsocetae | Epipsocidae | ||
| Homilopsocidea | Ectopsocidae | ||
| Elipsocidae | |||
| Lachesillidae | |||
| Mesopsocidae | |||
| Peripsocidae | |||
| Philotarsidae | |||
| Pseudocaeciliidae | |||
| Trichopsocidae | |||
| Psocetae | Myopsocidae | ||
| Psocidae | |||
| Troctomorpha | Amphientometae | Amphientomoidea | Amphientomidae |
| Electrentomoidea | Protroctopsocidae | ||
| Nanopsocetae | Liposcelididae | ||
| Pachytroctidae | |||
| Sphaeropsocidae | |||
| Trogiomorpha | Atropetae | Lepidopsocidae | |
| Psoquillidae | |||
| Trogiidae | |||
| Psocathropetae | Prionoglarididae | ||
| Psyllipsocidae |
|
|
|