| Suborder | Infraorder | Superfamily | Family |
| Amblycera | Gyropoidea | Gliricolidae | |
| Gyropidae | |||
| Laemobothrioidea | Laemobothriidae | ||
| Menoponoidea | Boopidae | ||
| Menoponidae | |||
| Ricinoidea | Ricinidae | ||
| Trimenoponoidea | Trimenoponidae | ||
| Anoplura | Atentoria | Echinophthirioidea | Echinophthiriidae |
| Linognathoidea | Enderleinellidae | ||
| Hoplopleuridae | |||
| Linognathidae | |||
| Pedicinidae | |||
| Polyplacidae | |||
| Pthiridae | |||
| Pediculoidea | Haematopinidae | ||
| Pediculidae | |||
| Ischnocera | Philopterocera | Goniodoidea | Goniodidae |
| Philopteroidea | Philopteridae | ||
| Trichodectocera | Trichodectoidea | Bovicoliidae | |
| Trichodectidae | |||
| Trichophilopteroidea |
|
|
|