| Suborder | Infraorder | Superfamily | Family |
| Caelifera | Acridoidea | Acrididae | |
| Pamphagidae | |||
| Pyrgomorphidae | |||
| Tetrigoidea | Tetrigidae | ||
| Tridactyloidea | Tridactylidae | ||
| Ensifera | Grylloidea | Gryllidae | |
| Gryllotalpidae | |||
| Mogoplistidae | |||
| Myrmecophilidae | |||
| Rhaphidophoroidea | Rhaphidophoridae | ||
| Tettigonioidea | Bradyporidae | ||
| Conocephalidae | |||
| Meconematidae | |||
| Mimnermidae | |||
| Phaneropteridae | |||
| Tettigoniidae |
|
|
|