| Species | Reference source | Collection |
| Acontia lucida (Hufnagel, 1767) | Bet Dagan | |
| Amphidrina agrotina jordana Staudinger | Bodenheimer, 1937 | NHM London |
| Amyna octo (Guenée, 1852) | Bet Dagan | |
| Thalerastria diaphora Staudinger,1879 | Bodenheimer, 1937 | |
| Thalerastria mesozona Hmpson | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Acronicta aceris judaea Staudinger, 1901 | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
|
| Acronicta euphorbiae (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Acronicta psi (Linnaeus, 1758) | Halperin and Sauter (1991-2) | Bet Dagan |
| Acronicta rumicis (Linnaeus, 1758) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Bytinski-Salz & Sternlicht, 1967 Halperin and Sauter (1991-2) |
Bet Dagan |
| Simyra dentinosa Freyer, 1838 | Bodenheimer, 1937 | |
| Spudea ruticilla Esper | Bytinski-Salz & Sternlicht, 1967 |
| Aedia funesta (Esper, 1786) | Bodenheimer, 1937 | |
| Aedia leucomelas (Linnaeus 1758) | Bet Dagan |
| Amphipyra pyramidea (Linnaeus, 1758) | Bytinski-Salz & Sternlicht, 1967 | |
| Amphipyra vicans Lederer | Bodenheimer, 1937 | |
| Amphipyra styx Herrich-Schäffer, 1850 | Bodenheimer, 1937 | |
| Amphipyra tetra pallida Staudinger | Bodenheimer, 1937 | |
| Pyrois effusa (Boisduval, 1828) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
| Xanthodes albago (Fabricius, 1794) | Bet Dagan |
| Species | Reference source | Collection |
| Cryphia algae (Fabricius, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Cryphia contristans Lederer, 1857 | Bodenheimer, 1937 | |
| Cryphia keltana Amsel | Bodenheimer, 1937 | |
| Cryphia tabora Staudinger, 1891 | Bodenheimer, 1937 | |
| Cryphia maeonis Lederer, 1865 | Bodenheimer, 1937 | |
| Cryphia muralis (Forster, 1771) | Bodenheimer, 1937 | |
| Cryphia ochsi (Boursin 1940) | Halperin and Sauter (1991-2) | |
| Cryphia raptricula (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Cryphia ravula (Hübner, 1813) | Bodenheimer, 1937 | Bet Dagan |
| Cryphia rectilinea Wallengren, 1856 | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
| Species | Reference source | Collection |
| Anomis sabulifera Guenée, 1852 | Bodenheimer, 1937 | |
| Anomis erosa Hübner, 1821 | Bodenheimer, 1937 | |
| Exophila rectangularis (Hübner, 1828) | Bodenheimer, 1937 | |
| Scoliopteryx libatrix (Linnaeus 1758) | Bet Dagan | |
| Teinoptera culminifera Calberla, 1891 | Bodenheimer, 1937 |
| Acantholipes regularis (Hübner 1813) | Bodenheimer, 1937 | Bet Dagan |
| Acrobyla kneuckeri Rebel, 1903 | Bodenheimer, 1937 | Bet Dagan |
| Anumeta stuebeli (Calberla, 1891) | Bodenheimer, 1937 | |
| Apopestes silenides (Staudinger, 1895) | Bet Dagan | |
| Apopestes spectrum (Esper, 1787) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Armada panaceorum (Ménétriés 1848) | Bodenheimer, 1937 | Bet Dagan |
| Armada turcorum (Zerny, 1915) | Bodenheimer, 1937 | Bet Dagan |
| Autophila cerealis (Staudinger, 1871) | Bodenheimer, 1937 | Bet Dagan |
| Autophila dilucida (Hübner, 1808) | Bodenheimer, 1937 | |
| Autophila einsleri Amsel,1935 | Bodenheimer, 1937 | |
| Autophila limbata (Staudinger, 1871) | Bodenheimer, 1937 | |
| Autophila maura (Staudinger 1888) | Bodenheimer, 1937 | |
| Catocala conversa (Esper 1783) | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
Bet Dagan |
| Catocala disjuncta (Geyer, 1828) | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
Bet Dagan |
| Catocala diversa (Geyer, 1828) | Bytinski-Salz & Sternlicht, 1967 | |
| Catocala elocata (Esper 1787) | Bodenheimer, 1937 | Bet Dagan |
| Catocala eutychea Treitschke, 1835 | Bodenheimer, 1937 | Bet Dagan |
| Catocala lesbia Christoph, 1887 | Bodenheimer, 1937 | Bet Dagan |
| Catocala nymphagoga (Esper, 1787) | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
|
| Catocala nymphaea (Esper, 1787) | Bytinski-Salz & Sternlicht, 1967 | |
| Catocala puerpera (Giorna, 1791) | Bodenheimer, 1937 | |
| Cerocala sana Staudinger, 1901 | Bodenheimer, 1937 | Bet Dagan |
| Clytie benenotata Warren, 1888 | Bodenheimer, 1937 | Bet Dagan |
| Clytie haifa (Habich, 1905) | Bodenheimer, 1937 | Bet Dagan |
| Clytie illunaris (Hübner, 1813) | Bodenheimer, 1937 | |
| Clytie nabataea Hampson, 1913 | Bodenheimer, 1937 | Bet Dagan |
| Clytie sancta (Staudinger 1897) | Bodenheimer, 1937 | Bet Dagan |
| Clytie syriaca (Bugnion 1837) | Bodenheimer, 1937 | |
| Clytie terrulenta (Christoph, 1893) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
|
| Clytie wiskotti Pung. | Bodenheimer, 1937 | |
| Cortyta acrosticta Pgl | Bytinski Salz, 1954 | |
| Cortyta profesta sacra Staudinger, 1897 | Bodenheimer, 1937 | Bet Dagan |
| Crypsotidia maculifera Staudinger | Halperin and Sauter (1991-2) | |
| Drasteria cailino (Lefebvre, 1827) | Bodenheimer, 1937 | |
| Drasteria herzi angustifasciata Amsel, 1935 | Bodenheimer, 1937 | Bet Dagan |
| Drasteria flexuosa (Ménétriés, 1848) | Bodenheimer, 1937 | Bet Dagan |
| Dysgonia algira (Linnaeus, 1767) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Dysgonia rogenhoferi (Bohatsch, 1880) | Bodenheimer, 1937 | Bet Dagan |
| Dysgonia stuposa (Fabricius, 1794) | Bet Dagan | |
| Grammodes bifasciata (Petagna, 1787) | Bet Dagan | |
| Grammodes palaestinensis (Staudinger, 1895) | Bodenheimer, 1937 | Bet Dagan |
| Grammodes geometrica (Fabricius, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Grammodes stolida (Fabricius, 1775) | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
Bet Dagan |
| Hepatica anceps Staudinger 1892 | Bodenheimer, 1937 | |
| Heteropalpia acrosticta (Püneler 1904) | Halperin and Sauter (1991-2) | |
| Heteropalpia vetusta (Walker, 1865) | Bodenheimer, 1937 | |
| Lygephila craccae (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Lygephila exsiccata (Lederer 1855) | Bodenheimer, 1937 | Bet Dagan |
| Lygephila plumbea (Distant, 1898) | Bodenheimer, 1937 | |
| Ophiusa tirhaca (Cramer, 1773) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Pandesma anysa Guenee, 1852 | Bodenheimer, 1937 | Bet Dagan |
| Pericyma albidentaria (Freyer, 1842) | Bodenheimer, 1937 | Bet Dagan |
| Pericyma squalens Lederer, 1855 | Bodenheimer, 1937 | Bet Dagan |
| Remigia arefacta messrae (Staudinger, 1897) | Bodenheimer, 1937 | Bet Dagan |
| Scodionyx mysticus Staudinger, 1899 | Bytinski Salz, 1954 | Bet Dagan |
| Tytroca dispar (Püngeler, 1904) | Bodenheimer, 1937 | |
| Ulotrichopus stertzi Püngeler | Bodenheimer, 1937 |
| Condica viscosa (Freyer 1831) | Bodenheimer, 1937 |
| Allophyes asiatica (Staudinger, 1892) | Bodenheimer, 1937 | |
| Allophyes benedictina (Staudinger, 1892) | Halperin and Sauter (1991-2) | |
| Allophyes nisus (Germar, 1842) | Bodenheimer, 1937 | |
| Allophyes oxyacanthae (Linnaeus, 1758) | Bet Dagan | |
| Antitype asphodeli Rambur | Bet Dagan | |
| Antitype kalchbergi Staud | Bet Dagan | |
| Antitype rufocimeta ?? | Bet Dagan | |
| Brachygalea albolineata (Blachier 1905) | Bet Dagan | |
| Calophasia acuta Freyer,1838 | Bodenheimer, 1937 | |
| Calophasia platypera Esp. | Bodenheimer, 1937 | |
| Cleonymia baetica (Rambur, 1837) | Bodenheimer, 1937 | Bet Dagan |
| Cleonymia chabordis (Oberthür, 1876) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Cleonymia opposita Lederer,1870 | Bodenheimer, 1937 | |
| Cleonymia pectinicornis (Staudinger 1859) | Bodenheimer, 1937 | Bet Dagan |
| Cleonymia warionis (Oberthür) | Bet Dagan | |
| Conistra acutula Staudinger | Bodenheimer, 1937 | Bet Dagan |
| Cucullia anceps Staudinger, 1881 | Halperin and Sauter (1991-2) | |
| Cucullia blattariae Esper, 1790 | Bodenheimer, 1937 | Bet Dagan |
| Cucullia celsiae (Herrich-Schäffer, 1850) | Bodenheimer, 1937 | |
| Cucullia chamomillae (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Cucullia lychnitis Rambur, 1833 | Bodenheimer, 1937 | Bet Dagan |
| Cucullia santolinae Rambur, 1834 | Bodenheimer, 1937 | |
| Cucullia santonici (Hübner, 1813) | Bodenheimer, 1937 | |
| Cucullia scrophulariae (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Cucullia tecca Püngeler, 1906 | Bodenheimer, 1937 | Bet Dagan |
| Cucullia umbratica (Linnaeus, 1758) | Bet Dagan | |
| Cucullia verbasci (Linnaeus, 1758) | Bodenheimer, 1937 | |
| Cucullia wredowi Costa, 1836 | Bodenheimer, 1937 | Bet Dagan |
| Dryobota furva (Esper, 1791) | Bodenheimer, 1937 | |
| Dryobota protea Esper | Bodenheimer, 1937 Bytinski-Salz & Sternlicht, 1967 |
|
| Dryobota roboris taurica Osth | Bytinski-Salz & Sternlicht, 1967 | |
| Eumichtis bacheri Pung. | Bodenheimer, 1937 | |
| Eumichtis muscosa Staudinger | Bodenheimer, 1937 | |
| Hypomecia quadrivirgula Mabille , 1888 | Bodenheimer, 1937 | |
| Metalopha gloriosa ingloria Draudt | Bodenheimer, 1937 | NHM London |
| Metopoceras omar felix (Standfuss, 1893) | Bodenheimer, 1937 | Bet Dagan |
| Metopoceras beata Staudinger,1892 | Bodenheimer, 1937 | |
| Nudifrons delicata Staudinger, 1897 | Bodenheimer, 1937 | |
| Omphalophana antirrhini (Hübner, 1803) | Bodenheimer, 1937 | |
| Omphalophana anatolica (Lederer 1857) | Bodenheimer, 1937 | Bet Dagan |
| Omphalophana pauli Staudinger,1892 | Bodenheimer, 1937 | Bet Dagan |
| Rhabinopteryx subtilis (Mabille, 1888) | Bodenheimer, 1937 | |
| Stilbia anomala syriaca Staudinger | Bodenheimer, 1937 | |
| Stilbina hypaenides Staudinger , 1892 | Bodenheimer, 1937 | Bet Dagan MNHU Berlin |
| Trigonophora meticulosa (Linnaeus, 1758) | Bet Dagan | |
| Xylocampa areola (Esper, 1789) | Bodenheimer, 1937 | |
| Xylina exoleta Linnaeus | Bodenheimer, 1937 | Bet Dagan |
| Xylina scripturosa Eversmann, 1854 | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Diloba caeroleucephala armena (de Freina, 1994) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
| Eublemma albida (Duponchel, 1843) | Bodenheimer, 1937 | |
| Eublemma albivestalis Hampson,1910 | Bodenheimer, 1937 | |
| Eublemma ostrina (Hübner, 1808) | Bodenheimer, 1937 | |
| Eublemma parva (Hübner, 1808) | Bodenheimer, 1937 | |
| Eublemma polygramma (Duponchel, 1836) | Bodenheimer, 1937 | NHM London |
| Eublemma scitula (Rambur, 1833) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
|
| Eublemma subvenata (Staudinger, 1892) | Bodenheimer, 1937 | |
| Eublemma suppura (Staudinger, 1892) | Bodenheimer, 1937 | |
| Eublemma siticulosa Lederer,1858 | Bodenheimer, 1937 | NHM London |
| Metachrostis velox Hübner, 1813 | Bodenheimer, 1937 | |
| Metachrostis volicior (Staudinger 1892) | Bodenheimer, 1937 | Bet Dagan |
| Species | Reference source | Collection |
| Emmelia trabealis (Scopoli, 1763) | Bodenheimer, 1937 | Bet Dagan |
| Porphyrinia deserta Amsel | Bodenheimer, 1937 | |
| Porphyrinia phoenissa Lederer | Bodenheimer, 1937 | |
| Rhypagla lacernaria (Hübner, 1813) | Bodenheimer, 1937 | NHM London |
| Eutelia adulatrix (Hübner 1813) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Eutelia adoratrix (Staudinger, 1892) | Bodenheimer, 1937 |
| Polytela cliens Felder | Bet Dagan | |
| Polytela gloriosae ( Fabricius, 1775) | Bet Dagan |
| Species | Reference source | Collection |
| Aconthia lucida Hufn. | Bodenheimer, 1937 | |
| Aconthia luctuosa Esper | Bodenheimer, 1937 | |
| Acontiola sancta Staudinger, 1900 | Bodenheimer, 1937 | |
| Acosmetia ephialtes (Hübner, 1822) | Bodenheimer, 1937 | NHM London |
| Agrochola coerulescens Calberia | Bet Dagan | |
| Agrochola helvola (Linnaeus, 1758) | Bytinski-Salz & Sternlicht, 1967 | |
| Agrochola litura (Linnaeus, 1758) | Bytinski-Salz & Sternlicht, 1967 | |
| Agrochola lychnidis (Denis & Schiffermüller 1775) | Halperin and Sauter (1991-2) | Bet Dagan |
| Agrochola macilenta (Hübner, 1809) | Bytinski-Salz & Sternlicht, 1967 | |
| Agrochola mansueta (Herrich-Schäffer, 1850) | Bet Dagan | |
| Agrochola pauli Staudinger, 1892 | Halperin and Sauter (1991-2) | |
| Agrochola pistacina Goeze,1781 | Bet Dagan | |
| Ammoconia senex (Geyer, 1828) | Bodenheimer, 1937 | |
| Anthracia eriopoda (Herrich-Schäffer, 1851) | Bodenheimer, 1937 | |
| Apamea judaica Staudinger | Bodenheimer, 1937 | |
| Apamea leucodon (Eversmann 1837) | Bodenheimer, 1937 | |
| Apamea monoglypha (Hufnagel 1766) | Bodenheimer, 1937 | |
| Apamea polyglypha Staudinger | Bodenheimer, 1937 | |
| Aporophyla australis (Boisduval 1829) | Bodenheimer, 1937 | Bet Dagan |
| Aporophyla nigra (Haworth 1809) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Atethmia ambusta (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Atethmia centrago maculifera Staudinger, 1892 | Bodenheimer, 1937 | |
| Blepharita solieri (Boisduval, 1840) | Bodenheimer, 1937 | |
| Calamia modesta Staudinger | Bodenheimer, 1937 | |
| Callopistria lattreillei Duponchel | Bodenheimer, 1937 | |
| Caradrina abysinnia latebrosa Lederer | Bodenheimer, 1937 | |
| Caradrina atriluna (Guenee,1852) | Halperin and Sauter (1991-2) | Bet Dagan |
| Caradrina bodenheimeri Amsel | Bet Dagan | |
| Caradrina caesaria Staudinger | Bodenheimer, 1937 | |
| Caradrina distincta Staudinger | Bodenheimer, 1937 | |
| Caradrina melanurina Staudinger | Bodenheimer, 1937 | Bet Dagan |
| Caradrina quadripunctata F. | Bodenheimer, 1937 | |
| Caradrina vicina Staudinger | Bodenheimer, 1937 | |
| Cardepia sociabilis (de Graslin 1850) | Bodenheimer, 1937 | Bet Dagan |
| Catamecia jordana Staudinger 1897 | Bodenheimer, 1937 | MNHU Berlin |
| Chloantha hyperici (Denis & Schiffermüller 1775) | Bodenheimer, 1937 | Bet Dagan |
| Cosmia regina Staudinger | Bodenheimer, 1937 | |
| Egira conspicillaris (Linnaeus, 1758) | Bet Dagan | |
| Enterpia laudeti latestrigata Amsel | Bodenheimer, 1937 | |
| Enterpia laudeti (Boisduval, 1840) | Bet Dagan | |
| Epipsammia fixseni Chr. | Bodenheimer, 1937 | NHM London |
| Episema discors Staudinger | Bet Dagan | |
| Episema discrepans Staudinger | Bodenheimer, 1937 | Bet Dagan |
| Episema glaucina (Esper, 1789) | Bodenheimer, 1937 | |
| Episema korsakovi (Christoph, 1885) | Bodenheimer, 1937 | |
| Episema lederi Christoph, 1885 | Bodenheimer, 1937 | |
| Episema trimaculata (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Eremodrina pertinax Staudinger | Bodenheimer, 1937 | |
| Eremodrina bodenheimeri Amsel | Bodenheimer, 1937 | |
| Eremopola lenis (Staudinger, 1892) | Bodenheimer, 1937 | |
| Gynaephila maculifera Staudinger, 1892 | Bodenheimer, 1937 | |
| Hadena carpophaga Borkhausen | Bodenheimer, 1937 | |
| Hadena perplexa (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Hadena pumila (Staudinger, 1879) | Bodenheimer, 1937 | |
| Hadena silenides (Staudinger, 1895) | Bodenheimer, 1937 | |
| Hadena silenes (Hübner, 1822) | Bodenheimer, 1937 | |
| Hadina palaestinensis (Staudinger, 1897) | Bet Dagan | |
| Hadula mendax (Staudinger, 1879) | Bodenheimer, 1937 | |
| Hadula sodae (Rambur 1829) | Bodenheimer, 1937 | |
| Hadula trifolii (Hufnagel 1766) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Hecatera dysodea (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Hecatera spinaciae (Vieweg,1789) | Bodenheimer, 1937 | Bet Dagan |
| Helicoverpa armigera (Hubner, 1805) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Heliothis dipsacea (Linnaeus, 1767) | Bodenheimer, 1937 | |
| Heliothis nubigera Herrich-Schäffer, 1851 | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Heliothis peltigera (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Heliothis viriplaca (Hufnagel, 1766) | Bet Dagan | |
| Heterographa pungelri Bart. | Bodenheimer, 1937 | |
| Hoplodrina ambigua (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Leucania jordana Bart. | Bodenheimer, 1937 | |
| Leucania obsoleta (Hübner, 1803) | Bodenheimer, 1937 | |
| Leucania punctosa (Treitschke, 1825) | Bodenheimer, 1937 | |
| Leucochlaena hispida (Geyer, 1832) | Bodenheimer, 1937 | |
| Leucochlaena hispidia jordana | Bet Dagan | |
| Luperina dumerilii (Duponchel 1826) | Bodenheimer, 1937 | Bet Dagan |
| Mamestra consanguinis GuenŽe | Bodenheimer, 1937 | |
| Mamestra oleracea Linnaeus, 1758 | Bodenheimer, 1937 | Bet Dagan |
| Mamestra serena Fabricius | Bodenheimer, 1937 | |
| Mamestra softa Staudinger | Bodenheimer, 1937 | Bet Dagan |
| Mniotype solieri (Boisduval, 1840) | Bet Dagan | |
| Mormo maura Linnaeus, 1758 | Bodenheimer, 1937 | |
| Mythimna congrua (Hübner, 1817) | Bodenheimer, 1937 | |
| Mythimna herrichi (Herrich-Schäffer, 1849) | Bodenheimer, 1937 | |
| Mythimna l-album (Linnaeus, 1767) | Bet Dagan | |
| Mythimna languida (Walker, 1858) | Bodenheimer, 1937 | Bet Dagan |
| Mythimna loreyi (Duponchel, 1827) | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Mythimna palaestinae (Staudinger, 1897) | Bodenheimer, 1937 | |
| Mythimna punctosa (Treitschke, 1825) | Bet Dagan | |
| Mythimna riparia (Rambur, 1829) | Bodenheimer, 1937 | |
| Mythimna scirpi (Duponchel, 1836) | Bodenheimer, 1937 | |
| Mythimna vitellina (Hübner 1808) | Bodenheimer, 1937 | Bet Dagan |
| Nonagria typhae (Thunberg 1784) | Bodenheimer, 1937 | Bet Dagan |
| Odontelia margiana Püngeler, 1901 | Bet Dagan | |
| Oligia literosa (Haworth, 1809) | Bodenheimer, 1937 | |
| Oria musculosa (Hübner 1808) | Bet Dagan | |
| Orthosia cruda (Denis & Schiffermüller, 1775) | Halperin and Sauter (1991-2) | |
| Orthosia jordana Staudinger | Bodenheimer, 1937 | |
| Orthosia kindermanni pauli Staudinger | Bodenheimer, 1937 | |
| Orthosia mansueta Herrich-Schäffer | Bodenheimer, 1937 | |
| Orthosia pistacena Fabricius | Bodenheimer, 1937 | |
| Orthosia scabra Staudinger | Bodenheimer, 1937 | |
| Paradrina flava (Oberthür, 1876) | Bodenheimer, 1937 | |
| Paradrina scotoptera Püngeler,1914 | Bodenheimer, 1937 | |
| Paradrina selini (Boisduval, 1840) | Bodenheimer, 1937 | |
| Phlogophora meticulosa (Linnaeus, 1758) | Bodenheimer, 1937 | |
| Photedes minima (Haworth, 1809) | Bodenheimer, 1937 | |
| Platyperigea albina (Eversmann, 1848) | Bodenheimer, 1937 | |
| Platyperigea aspersa (Rambur, 1834) | Bodenheimer, 1937 | |
| Platyperigea germainii (Duponchel, 1835) | Bodenheimer, 1937 | |
| Platyperigea ingrata (Staudinger, 1897) | Bodenheimer, 1937 | |
| Polia apora Staudinger | Bodenheimer, 1937 | NHM London |
| Polia consanguineus | Bet Dagan | |
| Polia sirene-obscura | Bet Dagan | |
| Polymixis bischoffii (Herrich-Schäffer 1850) | Bodenheimer, 1937 | |
| Polymixis canescens (Duponchel, 1826) | Bodenheimer, 1937 | |
| Polymixis dubia (Duponchel 1836) | Bodenheimer, 1937 | |
| Polymixis johanna Staudinger 1897 | Bodenheimer, 1937 | |
| Polymixis juditha Staudinger 1897 | Bodenheimer, 1937 | |
| Polymixis lea Staudinger | Bodenheimer, 1937 | |
| Polymixis leuconota (Herrich-Schäffer, 1850) | Bodenheimer, 1937 Halperin and Sauter (1991-2) |
Bet Dagan |
| Polymixis rebecca (Staudinger, 1891) | Bodenheimer, 1937 | |
| Polymixis rufocincta (Geyer, 1828) | Bodenheimer, 1937 | Bet Dagan |
| Polymixis serpentina (Treitschke 1825) | Bodenheimer, 1937 | |
| Polyphaenis sericata Esper 1787. | Bodenheimer, 1937 | |
| Pseudaletia unipuncta (Haworth, 1809) | Bodenheimer, 1937 Bytinsky-Salz |
Bet Dagan |
| Pseudohadena deceptrix Staudinger, 1900 | Bodenheimer, 1937 | |
| Pseudohadena idumaea Pung. | Bodenheimer, 1937 | |
| Serpmyxis serpentina Treitschke,1825 | Bet Dagan | |
| Sesamia cretica Lederer, 1857 | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Sesamia nonagrioides Lefèbvre 1827 | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Sesamia vuteria Stoll. | Bodenheimer, 1937 | |
| Spodoptera exigua (Hübner, 1808) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Spodoptera littoralis (Boisduval, 1833) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Spodoptera cilium Guenée 1852 | Bet Dagan | Thargelia gigantea (?) | Bet Dagan |
| Xanthia croceage Schiffer | Bytinski-Salz & Sternlicht, 1967 |
| Species | Reference source | Collection |
| Aedophron monotonia Amsel | Bodenheimer, 1937 | Bet Dagan |
| Aegle kaekeritziana (Hübner 1799) | Bet Dagan | |
| Aegle vespertalis (Hübner, 1813) | Bodenheimer, 1937 | |
| Chazaria incarnata (Freyer 1838) | Bodenheimer, 1937 | Bet Dagan |
| Megalodes eximia (Freyer 1845) | Bodenheimer, 1937 | Bet Dagan |
| Periphanes treitschkei (Frivaldsky, 1835) | Bodenheimer, 1937 | |
| Protoschinia scutosa (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Species | Reference source | Collection |
| Herminia crinalis Treitschke, 1829 | Bodenheimer, 1937 | Bet Dagan |
| Zanclognatha zelleralis (Wocke, 1850) | Bet Dagan |
| Hypena lividalis (Hübner, 1796) | Bodenheimer, 1937 | Bet Dagan |
| Hypena obsitalis (Hübner, 1813) | Bodenheimer, 1937 | |
| Hypena ravulalis (Staudinger, 1879) | Bodenheimer, 1937 | |
| Hypena scabra Fabricius, 1798 | Bet Dagan | |
| Zekelita ravalis (Herrich-Schäffer, 1851) | Bodenheimer, 1937 | |
| Zekelita revolutalis (Zeller, 1852) | Bet Dagan | |
| Zebeeba falsalis Herrich-Schäffer, 1839 | Bet Dagan | |
| Zebeeba falsalis asiatica (Krulikowsky, 1904) | Bytinski-Salz & Sternlicht, 1967 |
| Hypenodes kalchbergi Staudinger, 1876 | Bodenheimer, 1937 | Bet Dagan |
| Species | Reference source | Collection |
| Agrotis crassa (Hübner, 1803) | Bodenheimer, 1937 | Bet Dagan |
| Agrotis crassalata Trestchke | Bet Dagan | |
| Agrotis devota eremica Amsel | Bodenheimer, 1937 | Bet Dagan |
| Agrotis exclamationis (Linnaeus, 1758) | Bet Dagan | |
| Agrotis haifae Staudinger, 1897 | Bodenheimer, 1937 | |
| Agrotis ipsilon (Hufnagel, 1766) | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Agrotis lasserrei (Oberthür, 1881) | Bodenheimer, 1937 | Bet Dagan |
| Agrotis obesa Boisduval, 1829 | Bodenheimer, 1937 | Bet Dagan |
| Agrotis ochrina Staudinger | Bodenheimer, 1937 | |
| Agrotis puta (Hubner, 1803) | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Agrotis radians Guenee, 1852 | Bet Dagan | |
| Agrotis ripae (Hübner, 1823) | Bodenheimer, 1937 | |
| Agrotis scytha Alphéraky, 1889 | Bet Dagan | |
| Agrotis segetum (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
Bet Dagan |
| Agrotis spinifera (Hubner,1808) | Bodenheimer, 1937 | Bet Dagan |
| Agrotis trux (Hübner, 1824) | Bodenheimer, 1937 | |
| Dichagyris flavina (Herrich-Schäffer, 1852) | Bodenheimer, 1937 | Bet Dagan |
| Dichagyris melanura (Kollar, 1846) | Bodenheimer, 1937 | |
| Dichagyris melanura melanura Staudinger | Bodenheimer, 1937 | |
| Dichagyris renigera (Hübner, 1808) | Bodenheimer, 1937 | |
| Dichagyris serraticornis (Staudinger, 1897) | Bet Dagan | |
| Dichagyris singularis Staudinger,1877 | Bodenheimer, 1937 | |
| Euxoa agricola Boisduval,1829 | Bet Dagan | |
| Euxoa anarmodia (Staudinger, 1897) | Bodenheimer, 1937 | |
| Euxoa hastifera (Donzel, 1847) | Bet Dagan | |
| Euxoa obelisca (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | |
| Euxoa temera (Hübner, [1808) | Bet Dagan | |
| Euxoa tritici (Linnaeus, 1761) | Bodenheimer, 1937 Avidov and Harpaz, 1961 |
|
| Noctua comes Hübner, 1813 | Bodenheimer, 1937 | Bet Dagan |
| Noctua janthina Denis & Schiffermüller, 1775 | Bet Dagan | |
| Noctua orbona (Hufnagel, 1766) | Bet Dagan | |
| Noctua pronuba (Linnaeus, 1758) | Bodenheimer, 1937 Avidov and Harpaz, 1961 Halperin and Sauter (1991-2) |
Bet Dagan |
| Ochlopeura alfieri | Bet Dagan | |
| Ochlopeura leucogaster (Freyer, 1831) | Bodenheimer, 1937 | |
| Ochropleura flammatra (Denis & Schiffermüller, 1775) | Bodenheimer, 1937 | Bet Dagan |
| Parascotia robiginosa Staudinger,1892 | Bodenheimer, 1937 | |
| Peridroma saucia (Hübner, 1808) | Bodenheimer, 1937 | Bet Dagan |
| Sideridis implexa (Hübner, 1809) | Bodenheimer, 1937 | |
| Victrix microglossa (Rambur, 1858) | Bodenheimer, 1937 | |
