| Suborder | Infraorder | Superfamily | Family |
| Adephaga | Caraboidea | Carabidae | |
| Dytiscidae | |||
| Gyrinidae | |||
| Haliplidae | |||
| Hygrobiidae | |||
| Noteridae | |||
| Trachypachidae | |||
| Archostemata | Cupedoidea | Crowsoniellidae | |
| Micromalthidae | |||
| Myxophaga | Sphaeriusoidea | Hydroscaphidae | |
| Sphaeriusidae | |||
| Polyphaga | Bostrichiformia | Bostrichoidea | Anobiidae |
| Bostrichidae | |||
| Dermestidae | |||
| Endecatomidae | |||
| Jacobsoniidae | |||
| Lyctidae | |||
| Nosodendridae | |||
| Derodontoidea | Derodontidae | ||
| Cucujiformia | Chrysomeloidea | Cerambycidae | |
| Chrysomelidae | |||
| Cleroidea | Acanthocnemidae | ||
| Cleridae | |||
| Dasytidae | |||
| Gietellidae | |||
| Malachiidae | Melyridae | Phloiophilidae | Prionoceridae | Thanerocleridae | Trogositidae | Cucujoidea | Alexiidae |
| Biphyllidae | |||
| Bothrideridae | |||
| Byturidae | |||
| Cerylonidae | |||
| Coccinellidae | |||
| Corylophidae | |||
| Cryptophagidae | |||
| Cucujidae | |||
| Cybocephalidae | |||
| Endomychidae | |||
| Erotylidae | |||
| Kateretidae | |||
| Laemophloeidae | |||
| Languriidae | |||
| Latridiidae | |||
| Monotomidae | |||
| Nitidulidae | |||
| Passandridae | |||
| Phalacridae | |||
| Phloeostichidae | |||
| Silvanidae | |||
| Sphindidae | |||
| Curculionoidea | Anthribidae | ||
| Apionidae | |||
| Attelabidae | |||
| Brachyceridae | |||
| Brentidae | |||
| Curculionidae | |||
| Dryophthoridae | |||
| Erirhinidae | |||
| Nanophyidae | |||
| Nemonychidae | |||
| Oxycorynidae | |||
| Raymondionymidae | |||
| Rhynchitidae | |||
| Lymexyloidea | Lymexylidae | ||
| Tenebrionoidea | Aderidae | ||
| Anthicidae | |||
| Boridae | |||
| Cisidae | |||
| Melandryidae | |||
| Meloidae | Mordellidae | ||
| Mycetophagidae | |||
| Mycteridae | |||
| Oedemeridae | |||
| Prostomidae | |||
| Pyrochroidae | |||
| Pythidae | |||
| Ripiphoridae | |||
| Salpingidae | |||
| Scraptiidae | |||
| Stenotrachelidae | |||
| Tenebrionidae | |||
| Tetratomidae | |||
| Zopheridae | Elateriformia | Buprestoidea | Buprestidae |
| Byrrhoidea | Byrrhidae | ||
| Dryopidae | |||
| Elmidae | |||
| Heteroceridae | |||
| Limnichidae | |||
| Psephenidae | |||
| Dascilloidea | Dascillidae | ||
| Rhipiceridae | |||
| Elateroidea | Artematopodidae | ||
| Cantharidae | |||
| Cerophytidae | |||
| Drilidae | |||
| Elateridae | |||
| Eucnemidae | |||
| Lampyridae | |||
| Lycidae | |||
| Omalisidae | |||
| Throscidae | |||
| Scirtoidea | Clambidae | ||
| Eucinetidae | |||
| Scirtidae | |||
| Scarabaeiformia | Scarabaeoidea | Aegialiidae | |
| Aphodiidae | |||
| Cetoniidae | |||
| Dynastidae | |||
| Euchiridae | |||
| Geotrupidae | |||
| Glaphyridae | |||
| Glaresidae | |||
| Hybosoridae | |||
| Lucanidae | |||
| Melolonthidae | |||
| Ochodaeidae | |||
| Orphnidae | |||
| Pachypodidae | |||
| Rutelidae | |||
| Scarabaeidae | |||
| Trogidae | |||
| Staphyliniformia | Hydrophiloidea | Histeridae | |
| Hydrophilidae | |||
| Sphaeritidae | |||
| Staphylinoidea | Agyrtidae | ||
| Hydraenidae | |||
| Leiodidae | |||
| Ptiliidae | |||
| Scydmaenidae | |||
| Silphidae | |||
| Staphilinidae |
|
|
|