Bodenheimer (Animal Life in Palestine, 1935) has this to say:
Many of the beautiful, mainly red and green wood-borers, (Buprestidae) occur in Palestine. They belong to the most sun-loving insects and some species are active even in the noons of hot summer-days. The females usually oviposit on the soil and in the neighbourhood of the stem or roots of host plants. The small flat larvae, which are very broad in the thorax region, enter the host plant and eat galleries through the cambium underneath the bark. Many species are serious agricultural pests as are Capnodis carbonaria, C. tenebrionis, and others, which develop in the roots of Prunus species. C. miliaris develops in poplars, C. cariosa, Perotis chlorana in many trees. The large Steraspis tamariciola develops in the lower Jordan valley in the stem of Tamarix. Julodis onopordi (green with yellow hair arranged in tufts) is common on herbs and shrubs in the spring, especially in the south. The small Coroebus rubi is a common visitor of its larval host, the bramble. The small metallic red and green species of Acmaeodera and Anthaxia are common visitors on flowers in spring.
From Wikipedia:
Buprestidae is a family of beetles, known as jewel beetles or metallic wood-boring beetles because of their glossy iridescent colors. The family is among the largest of the beetles, with some 15,000 species known in 450 genera. The larger and more spectacularly colored jewel beetles are highly prized by insect collectors.
Shape is generally cylindrical or elongate to ovoid, with lengths ranging from 3 mm to an impressive 100 mm, although most species are under 20 mm. A variety of bright colors are known, often in complicated patterns. The iridescence common to these beetles is not due to pigments in the exoskeleton, but instead physical iridescence in which microscopic texture in their cuticle selectively reflects specific frequencies of light in particular directions. This is the same effect that makes a compact disc reflect multiple colors.
The larvae bore through roots, logs, stems, and leaves of various types of plants, ranging from trees to grasses. The wood boring types generally favor dying or dead branches on otherwise-healthy trees, while a few types attack green wood; some of these are serious pests capable of killing trees and causing major economic damage.
| Species | Reference source | Collection |
| Aphanisticus pygmaeus Lucas, 1846 | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Coraebus elatus (Fabricius, 1790) | Volkovitsh, 2004 | |
| Coraebus rubi (Linnaeus, 1767) | Bodenheimer, 1937 Chikatunov et al, 1999 |
Bet Dagan |
| Meliboeus adlbaueri Niehuis, 1997 | Volkovitsh, 2004 | |
| Meliboeus aeratus (Mulsant & Rey, 1863) | Chikatunov et al, 1999 | Bet Dagan |
| Meliboeus guyoti Obenberger, 1920 | Volkovitsh, 2004 | |
| Meliboeus halperini Niehuis, 1997 | Volkovitsh, 2004 | |
| Meliboeus heydeni Abeille de Perrin, 1897 | Volkovitsh, 2004 Chikatunov et al, 1999 |
|
| Meliboeus hoschecki (Obenberger, 1917) | Bodenheimer, 1937 Volkovitsh, 2004 |
Bet Dagan |
| Meliboeus impressithorax Pic, 1923 | Volkovitsh, 2004 | |
| Meliboeus violaceus Kiesenwetter, 1857 | Bodenheimer, 1937 Volkovitsh, 2004 Chikatunov et al, 1999 |
|
| Nalanda halperini Niehuis, 1997 | Niehuis, 1997 |
| Species | Reference source | Collection |
| Paracylindromorphus sinuatus Abeille de Perrin, 1897 | Volkovitsh, 2004 | |
| Paracylindromorphus subuliformis (Mannerheim, 1837) | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Trachys bodenheimeri Thery | Bodenheimer, 1937 | |
| Trachys troglodytes Gyllenhal, 1817 | Volkovitsh, 2004 |
| Species | Reference source | Collection |
| Buprestis haemorrhoidalis Herbst, 1780 | Bodenheimer, 1937 | |
| Buprestis hilaris douei Lucas, 1846 | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Melanophila cuspidata (Klug, 1829) | Bet Dagan | |
| Melanophila picta (Pallas, 1773) | Bet Dagan |
| Species | Reference source | Collection |
| Chalcogenia theryi Abeille de Perrin | Bet Dagan |
| Species | Reference source | Collection |
| Cyphosoma euphraticum (Laporte & Gory, 1839) | Bodenheimer, 1937 | |
| Cyphosoma lausoniae (Chevrolat, 1838) | Bodenheimer, 1937 | Bet Dagan |
| Latipalpis plana (Olivier, 1790) | Bytinski-Salz & Sternlicht, 1967 | |
| Psiloptera rugosa Palis. | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Chalcophora detrita (Klug, 1829) | Bodenheimer, 1937 | Bet Dagan |
| Chalcophorella stigmatica (Schoenherr, 1817) | Bodenheimer, 1937 Volkovitsh, 2004 Chikatunov et al, 1999 |
Bet Dagan |
| Steraspis squamosa (Klug, 1829) | Bodenheimer, 1937 Volkovitsh, 2004 |
Bet Dagan |
| Species | Reference source | Collection |
| Capnodis carbonaria (Klug, 1829) | Bodenheimer, 1937 | Bet Dagan |
| Capnodis cariosa cariosa (Pallas, 1776) | Bodenheimer, 1937 Volkovitsh, 2004 Chikatunov et al, 1999 |
Bet Dagan |
| Capnodis excisa alfierii (Théry, 1929) | Volkovitsh, 2004 | |
| Capnodis miliaris (Klug, 1829) | Bodenheimer, 1937 | Bet Dagan |
| Capnodis porosa (Klug, 1829) | Bodenheimer, 1937 | |
| Capnodis tenebricosa (Olivier, 1790) | Bodenheimer, 1937 | Bet Dagan |
| Lampetis argentata (Mannerheim, 1837) | Bodenheimer, 1937 | |
| Lampetis catenulata Klug, 1829 | Bodenheimer, 1937 | |
| Lampetis mimosae Klug, 1829 | Volkovitsh, 2004 | Bet Dagan |
| Lampetis tenebrionis (Linnaeus, 1758) | Bodenheimer, 1937 | |
| Perotis chlorana Laporte & Gory, 1836 | Bodenheimer, 1937 Volkovitsh, 2004 Bytinski-Salz & Sternlicht, 1967 Chikatunov et al, 1999 |
Bet Dagan |
| Perotis cuprata Klug | Bodenheimer, 1937 | |
| Perotis lugubris (Fabricius, 1777) | Bodenheimer, 1937 | |
| Perotis orientalis Castelnau | Bodenheimer, 1937 | |
| Perotis xerxes (Marseul, 1865) | Bodenheimer, 1937 |
| Species | Reference source | Collection |
| Paratassa acuminata (Bily and Volkovitsh, 1996 | Volkovitsh, 2004 |
| Species | Reference source | Collection |
| Galbella felix (Marseul, 1865) | Volkovitsh, 2004 Volkovitsh, 2004 Bytinski-Salz & Sternlicht, 1967 Chikatunov et al, 1999 |
Bet Dagan |
| Galbella harti (Janson, 1891) | Bodenheimer, 1937 Volkovitsh, 2004 |
| Species | Reference source | Collection |
| Julodis andreae Olivier, 1790 | Bet Dagan | |
| Julodis aequinoctialis carinifrons Thery | Bodenheimer, 1937 | |
| Julodis aequinoctialis Olivier, 1790 | Volkovitsh, 2004 | Bet Dagan |
| Julodis intricata Redtenbacher, 1843 | Bodenheimer, 1937 | |
| Julodis iris Castelnau & Gory, 1835 | Bodenheimer, 1937 | Bet Dagan |
| Julodis onopordi caiffensis Abeille de Perrin | Bodenheimer, 1937 | |
| Julodis onopordi ehrenbergi Castelnau | Bodenheimer, 1937 | |
| Julodis onopordi sulcata Redt. | Bodenheimer, 1937 | |
| Julodis rothi Sturm, 1843 | Bodenheimer, 1937 Volkovitsh, 2004 |
Bet Dagan |
| Julodis speculifera philistina Castelnau | Bodenheimer, 1937 | Bet Dagan |
| Julodis syriaca Olivier | Bodenheimer, 1937 | Bet Dagan |
| Species | Reference source | Collection |
| Polyctesis rhois Marseul, 1865 | Bodenheimer, 1937 Volkovitsh, 2004 |
Bet Dagan |
| Species | Reference source | Collection |
| Ptosima undecimmaculata (Herbst, 1784) | Bodenheimer, 1937 | Bet Dagan |
|
|
|